Grand Prix Final Qualification
How it Works
Qualification points are awarded based on placement at each Grand Prix, with 15 points for first place, 13 for second, 11 for third, etc. At the end, the six skaters/teams with the highest point total advance to the Grand Prix Final, with the following three named as alternates. Ties are broken by highest placement at an event (ie. a skater who placed 1st and 3rd advances over a skater who placed 2nd twice), then highest combined total score, then five other tiebreakers that will likely never be relevant.
Men
# | SKATER | POINTS/PLACEMENTS | TOTAL SCORE |
---|---|---|---|
Q1 | Yuma Kagiyama Japan | 30 points 1st Italy, 1st IdF | 564.43 |
Q2 | Shoma Uno Japan | 28 points 1st NHK, 2nd SKAM | 560.83 |
Q3 | Vincent Zhou USA | 28 points 1st SKAM, 2nd NHK | 556.25 |
Q4 | Nathan Chen USA | 26 points 1st SCI, 3rd SKAM | 576.55 |
Q5 | Mikhail Kolyada Russia | 26 points 2nd Italy, 2nd CoR | 538.19 |
Q6 | Jason Brown USA | 24 points 2nd SCI, 3rd IdF | 523.75 |
A1 | Shun Sato Japan | 22 points 4th SKAM, 2nd IdF | 512.04 |
A2 | Morisi Kvitelashvili Georgia | 20 points 1st CoR, 6th SCI | 499.20 |
A3 | Junhwan Cha South Korea | 18 points 3rd NHK, 5th Italy | 507.34 |
Women
# | SKATER | POINTS/PLACEMENTS | TOTAL SCORE |
---|---|---|---|
Q1 | Kamila Valieva Russia | 30 points 1st SCI, 1st CoR | 537.79 |
Q2 | Anna Shcherbakova Russia | 30 points 1st Italy, 1st IdF | 466.47 |
Q3 | Elizaveta Tuktamysheva Russia | 26 points 2nd SCI, 2nd CoR | 462.11 |
Q4 | Kaori Sakamoto Japan | 24 points 1st NHK, 4th SKAM | 439.27 |
Q5 | Maiia Khromykh Russia | 24 points 2nd Italy, 3rd CoR | 446.04 |
Q6 | Alena Kostornaia Russia | 24 points 2nd IdF, 3rd SCI | 436.39 |
A1 | Young You South Korea | 22 points 3rd SKAM, 3rd NHK | 420.57 |
A2 | Loena Hendrickx Belgium | 18 points 3rd Italy, 5th CoR | 422.74 |
A3 | Mai Mihara Japan | 18 points 4th SCI, 4th Italy | 424.96 |
Pairs
# | TEAM | POINTS/PLACEMENTS | TOTAL SCORE |
---|---|---|---|
Q1 | Mishina/Galliamov Russia | 30 points 1st NHK, 1st CoR | 454.57 |
Q2 | Sui/Han China | 30 points 1st SCI, 1st Italy | 448.60 |
Q3 | Tarasova/Morozov Russia | 28 points 1st SKAM, 2nd NHK | 435.77 |
Q4 | Boikova/Kozlovskii Russia | 26 points 1st IdF, 3rd SKAM | 422.49 |
Q5 | Pavliuchenko/Khodykin Russia | 26 points 2nd SCI, 2nd CoR | 405.67 |
Q6 | Miura/Kihara Japan | 24 points 2nd SKAM, 3rd NHK | 417.62 |
A1 | Artemeva/Nazarychev Russia | 24 points 2nd IdF, 3rd Italy | 392.16 |
A2 | Knierim/Frazier USA | 20 points 4th SKAM, 3rd IdF | 404.66 |
A3 | Cain-Gribble/LeDuc USA | 20 points 3rd SCI, 4th NHK | 392.69 |
Ice Dance
# | TEAM | POINTS/PLACEMENTS | TOTAL SCORE |
---|---|---|---|
Q1 | Papadakis/Cizeron France | 30 points 1st Italy, 1st IdF | 441.31 |
Q2 | Sinitsina/Katsalapov Russia | 30 points 1st NHK, 1st CoR | 472.16 |
Q3 | Hubbell/Donohue USA | 28 points 1st SKAM, 2nd Italy | 417.44 |
Q4 | Gilles/Poirier Canada | 28 points 1st SCI, 2nd IdF | 414.13 |
Q5 | Chock/Bates USA | 26 points 2nd SKAM, 2nd NHK | 419.01 |
Q6 | Guignard/Fabbri Italy | 26 points 2nd SCI, 2nd CoR | 403.76 |
A1 | Stepanova/Bukin Russia | 22 points 3rd Italy, 3rd IdF | 402.47 |
A2 | Fournier Beaudry/Sorensen Canada | 22 points 3rd SKAM, 3rd CoR | 381.53 |
A3 | Smart/Diaz Spain | 20 points 3rd SCI, 4th SKAM | 382.62 |
Top Scores
Unrelated to Grand Prix Final qualifications, here’s a quick reference of the highest scoring skaters on the circuit and how they compare.
Disclaimer: scores can’t necessarily be compared directly across events because of different judging panels etc., but I’m going to do it anyway! Just keep in mind that in situations where scores are close, it’s likely a toss-up who would have won in a head-to-head.
Men
Skater (Event) | Short | Free | Total |
---|---|---|---|
Nathan Chen (SCI) | 106.72 | 200.46 | 307.18 |
Vincent Zhou (SKAM) | 97.43 | 198.13 | 295.56 |
Shoma Uno (NHK) | 102.58 | 187.57 | 290.15 |
Yuma Kagiyama (IdF) | 100.64 | 197.49 | 286.41 |
Mikhail Kolyada (Italia) | 92.30 | 181.25 | 273.55 |
Daniel Grassl (Italia) | 95.67 | 173.33 | 269.00 |
Morisi Kvitelashvili (CoR) | 95.37 | 170.96 | 266.33 |
Shun Sato (IdF) | 87.82 | 177.17 | 264.99 |
Jason Brown (IdF) | 94.00 | 174.81 | 264.20 |
Kazuki Tomono (CoR) | 95.81 | 168.38 | 264.19 |
Women
Skater (Event) | Short | Free | Total |
---|---|---|---|
Kamila Valieva (CoR) | 87.42* | 185.29* | 272.71* |
Anna Shcherbakova (Italia) | 71.73 | 165.05 | 236.78 |
Elizaveta Tuktamysheva (SCI) | 81.24 | 151.64 | 232.88 |
Alexandra Trusova (SKAM) | 77.69 | 154.68 | 232.37 |
Maiia Khromykh (Italia) | 72.04 | 154.31 | 226.35 |
Kaori Sakamoto (NHK) | 76.56 | 146.78 | 223.34 |
Alena Kostornaia (IdF) | 76.44 | 145.41 | 221.85 |
Loena Hendrickx (Italia) | 73.52 | 145.53 | 219.05 |
Daria Usacheva (SKAM) | 76.71 | 140.60 | 217.31 |
Young You (SKAM) | 70.73 | 146.24 | 216.97 |
Mai Mihara (Italia) | 70.46 | 144.49 | 214.95 |
Pairs
Team (event) | Short | Free | Total |
---|---|---|---|
Mishina / Galliamov (NHK) | 78.40 | 148.88 | 227.28 |
Sui / Han (Italia) | 80.07 | 145.11 | 224.55 |
Tarasova / Morozov (SKAM) | 80.36 | 142.14 | 222.50 |
Boikova / Kozlovskii (IdF) | 77.17 | 139.79 | 216.96 |
Pavliuchenko / Khodykin (CoR) | 73.91 | 138.68 | 212.59 |
Peng / Jin (Italia) | 76.71 | 135.15 | 211.86 |
Miura / Kihara (NHK) | 73.98 | 135.57 | 209.42 |
Artemeva / Nazarychev | 73.02 | 132.13 | 205.15 |
Kneirim / Frazier (SKAM) | 66.37 | 136.60 | 202.97 |
Cain-Gribble / LeDuc (NHK) | 70.75 | 132.04 | 202.79 |
Ice Dance
Team (event) | Rhythm | Free | Total |
---|---|---|---|
Papadakis / Cizeron (IdF) | 89.09 | 132.61 | 221.25 |
Sinitsina / Katsalapov (NHK) | 86.33 | 129.11 | 215.44 |
Gilles / Poirier (SCI) | 85.65 | 125.32 | 210.97 |
Chock / Bates (NHK) | 86.02 | 124.76 | 210.78 |
Hubbell / Donohue (SKAM) | 83.58 | 125.96 | 209.54 |
Guignard / Fabbri (CoR) | 79.56 | 124.15 | 203.71 |
Stepanova / Bukin (Italia) | 81.47 | 120.71 | 202.18 |
Smart / Diaz (SCI) | 76.97 | 115.96 | 192.93 |
Fear / Gibson (NHK) | 76.43 | 115.48 | 191.91 |
Fournier-Beaudry / Sorensen (CoR) | 76.39 | 115.01 | 191.40 |
Hi. I just wanted to let yall know i think there’s some mistake with women’s placements table since it says Kamila Valieva was 1st at SKAM when she actually ended first at Skate Canada. I know it’s a small mistake but anyways, hope this comment helps.
LikeLike
Whoops, thanks for the heads up! It’s been corrected.
LikeLike